All Players
FEDEXCUP | ||||||||||||||
- | - | ![]() | - | 10:50 AM | - | - | - | - | - | 107 | 107 | - | ||
- | - | ![]() | - | 10:50 AM | - | - | - | - | - | 151 | 151 | - | ||
- | - | ![]() | - | 10:50 AM | - | - | - | - | - | 127 | 127 | - | ||
- | - | ![]() | - | 10:50 AM* | - | - | - | - | - | 96 | 96 | - | ||
- | - | ![]() | - | 10:50 AM* | - | - | - | - | - | 51 | 51 | - | ||
- | - | ![]() | - | 10:50 AM* | - | - | - | - | - | 79 | 79 | - | ||
- | - | ![]() | - | 11:01 AM | - | - | - | - | - | 117 | 117 | - | ||
- | - | ![]() | - | 11:01 AM | - | - | - | - | - | 108 | 108 | - | ||
- | - | - | 11:01 AM | - | - | - | - | - | 99 | 99 | - | |||
- | - | ![]() | - | 11:01 AM* | - | - | - | - | - | 239 | - | - | ||
- | - | ![]() | - | 11:01 AM* | - | - | - | - | - | 40 | 40 | - | ||
- | - | ![]() | - | 11:01 AM* | - | - | - | - | - | 103 | 103 | - | ||
- | - | ![]() | - | 11:12 AM | - | - | - | - | - | 121 | 121 | - | ||
- | - | - | 11:12 AM | - | - | - | - | - | 81 | 81 | - | |||
- | - | - | 11:12 AM | - | - | - | - | - | 100 | 100 | - | |||
- | - | ![]() | - | 11:12 AM* | - | - | - | - | - | 72 | 72 | - | ||
- | - | ![]() | - | 11:12 AM* | - | - | - | - | - | 70 | 70 | - | ||
- | - | ![]() | - | 11:12 AM* | - | - | - | - | - | 76 | 76 | - | ||
- | - | ![]() | - | 11:23 AM | - | - | - | - | - | 187 | 187 | - | ||
- | - | - | 11:23 AM | - | - | - | - | - | 64 | 64 | - | |||
- | - | ![]() | - | 11:23 AM | - | - | - | - | - | 165 | 165 | - | ||
- | - | - | 11:23 AM* | - | - | - | - | - | 44 | 44 | - | |||
- | - | - | 11:23 AM* | - | - | - | - | - | 50 | 50 | - | |||
- | - | - | 11:23 AM* | - | - | - | - | - | 85 | 85 | - | |||
- | - | ![]() | - | 11:34 AM | - | - | - | - | - | 104 | 104 | - | ||
- | - | ![]() | - | 11:34 AM | - | - | - | - | - | 186 | 186 | - | ||
- | - | - | 11:34 AM | - | - | - | - | - | 162 | 162 | - | |||
- | - | - | 11:34 AM* | - | - | - | - | - | 58 | 58 | - | |||
- | - | - | 11:34 AM* | - | - | - | - | - | 89 | 89 | - | |||
- | - | - | 11:34 AM* | - | - | - | - | - | 106 | 106 | - | |||
- | - | ![]() | - | 11:45 AM | - | - | - | - | - | 166 | 166 | - | ||
- | - | ![]() | - | 11:45 AM | - | - | - | - | - | 102 | 102 | - | ||
- | - | ![]() | - | 11:45 AM | - | - | - | - | - | 92 | 92 | - | ||
- | - | - | 11:45 AM* | - | - | - | - | - | 53 | 53 | - | |||
- | - | - | 11:45 AM* | - | - | - | - | - | 29 | 29 | - | |||
- | - | - | 11:45 AM* | - | - | - | - | - | 80 | 80 | - | |||
- | - | - | 11:56 AM | - | - | - | - | - | 46 | 46 | - | |||
- | - | ![]() | - | 11:56 AM | - | - | - | - | - | 62 | 62 | - | ||
- | - | ![]() | - | 11:56 AM | - | - | - | - | - | 130 | 130 | - | ||
- | - | - | 11:56 AM* | - | - | - | - | - | 65 | 65 | - | |||
- | - | ![]() | - | 11:56 AM* | - | - | - | - | - | 78 | 78 | - | ||
- | - | ![]() | - | 11:56 AM* | - | - | - | - | - | 74 | 74 | - | ||
- | - | ![]() | - | 12:07 PM | - | - | - | - | - | 32 | 32 | - | ||
- | - | ![]() | - | 12:07 PM | - | - | - | - | - | 57 | 57 | - | ||
- | - | ![]() | - | 12:07 PM | - | - | - | - | - | 173 | 173 | - | ||
- | - | - | 12:07 PM* | - | - | - | - | - | 73 | 73 | - | |||
- | - | - | 12:07 PM* | - | - | - | - | - | 66 | 66 | - | |||
- | - | ![]() | - | 12:07 PM* | - | - | - | - | - | 69 | 69 | - | ||
- | - | ![]() | - | 12:18 PM | - | - | - | - | - | 93 | 93 | - | ||
- | - | - | 12:18 PM | - | - | - | - | - | 45 | 45 | - | |||
- | - | ![]() | - | 12:18 PM | - | - | - | - | - | 224 | 224 | - | ||
- | - | - | 12:18 PM* | - | - | - | - | - | 133 | 133 | - | |||
- | - | ![]() | - | 12:18 PM* | - | - | - | - | - | 67 | 67 | - | ||
- | - | - | 12:18 PM* | - | - | - | - | - | 90 | 90 | - | |||
- | - | - | 12:29 PM | - | - | - | - | - | 141 | 141 | - | |||
- | - | - | 12:29 PM | - | - | - | - | - | 139 | 139 | - | |||
- | - | ![]() | - | 12:29 PM | - | - | - | - | - | 91 | 91 | - | ||
- | - | ![]() | - | 12:29 PM* | - | - | - | - | - | 101 | 101 | - | ||
- | - | ![]() | - | 12:29 PM* | - | - | - | - | - | 206 | 206 | - | ||
- | - | ![]() | - | 12:29 PM* | - | - | - | - | - | 115 | 115 | - | ||
- | - | ![]() | - | 12:40 PM | - | - | - | - | - | 170 | 170 | - | ||
- | - | ![]() | - | 12:40 PM | - | - | - | - | - | 197 | 197 | - | ||
- | - | ![]() | - | 12:40 PM | - | - | - | - | - | - | - | - | ||
- | - | - | 12:40 PM* | - | - | - | - | - | 137 | 137 | - | |||
- | - | ![]() | - | 12:40 PM* | - | - | - | - | - | 233 | 233 | - | ||
- | - | (a) ![]() | - | 12:40 PM* | - | - | - | - | - | - | - | - | ||
- | - | ![]() | - | 12:51 PM | - | - | - | - | - | 159 | 159 | - | ||
- | - | ![]() | - | 12:51 PM | - | - | - | - | - | 190 | 190 | - | ||
- | - | ![]() | - | 12:51 PM | - | - | - | - | - | 205 | 205 | - | ||
- | - | - | 12:51 PM* | - | - | - | - | - | 132 | 132 | - | |||
- | - | - | 12:51 PM* | - | - | - | - | - | 154 | 154 | - | |||
- | - | ![]() | - | 12:51 PM* | - | - | - | - | - | - | - | - | ||
- | - | ![]() | - | 1:02 PM | - | - | - | - | - | 147 | 147 | - | ||
- | - | ![]() | - | 1:02 PM | - | - | - | - | - | 153 | 153 | - | ||
- | - | - | 1:02 PM | - | - | - | - | - | - | - | - | |||
- | - | ![]() | - | 1:02 PM* | - | - | - | - | - | 123 | 123 | - | ||
- | - | - | 1:02 PM* | - | - | - | - | - | 142 | 142 | - | |||
- | - | ![]() | - | 1:02 PM* | - | - | - | - | - | 138 | 138 | - | ||
- | - | ![]() | - | 4:10 PM | - | - | - | - | - | 114 | 114 | - | ||
- | - | ![]() | - | 4:10 PM | - | - | - | - | - | 200 | 200 | - | ||
- | - | - | 4:10 PM | - | - | - | - | - | 82 | 82 | - | |||
- | - | - | 4:10 PM* | - | - | - | - | - | 112 | 112 | - | |||
- | - | ![]() | - | 4:10 PM* | - | - | - | - | - | 136 | 136 | - | ||
- | - | ![]() | - | 4:10 PM* | - | - | - | - | - | 152 | 152 | - | ||
- | - | ![]() | - | 4:21 PM | - | - | - | - | - | 189 | 189 | - | ||
- | - | ![]() | - | 4:21 PM | - | - | - | - | - | 98 | 98 | - | ||
- | - | ![]() | - | 4:21 PM | - | - | - | - | - | 109 | 109 | - | ||
- | - | ![]() | - | 4:21 PM* | - | - | - | - | - | 171 | 171 | - | ||
- | - | - | 4:21 PM* | - | - | - | - | - | 33 | 33 | - | |||
- | - | - | 4:21 PM* | - | - | - | - | - | 86 | 86 | - | |||
- | - | ![]() | - | 4:32 PM | - | - | - | - | - | 77 | 77 | - | ||
- | - | - | 4:32 PM | - | - | - | - | - | 71 | 71 | - | |||
- | - | ![]() | - | 4:32 PM | - | - | - | - | - | 160 | 160 | - | ||
- | - | ![]() | - | 4:32 PM* | - | - | - | - | - | 184 | 184 | - | ||
- | - | - | 4:32 PM* | - | - | - | - | - | 111 | 111 | - | |||
- | - | - | 4:32 PM* | - | - | - | - | - | 116 | 116 | - | |||
- | - | - | 4:43 PM | - | - | - | - | - | 23 | 23 | - | |||
- | - | - | 4:43 PM | - | - | - | - | - | 15 | 15 | - | |||
- | - | - | 4:43 PM | - | - | - | - | - | 61 | 61 | - | |||
- | - | - | 4:43 PM* | - | - | - | - | - | 126 | 126 | - | |||
- | - | - | 4:43 PM* | - | - | - | - | - | 125 | 125 | - | |||
- | - | ![]() | - | 4:43 PM* | - | - | - | - | - | 131 | 131 | - | ||
- | - | - | 4:54 PM | - | - | - | - | - | 10 | 10![]() | - | |||
- | - | - | 4:54 PM | - | - | - | - | - | 7 | 7![]() | - | |||
- | - | - | 4:54 PM | - | - | - | - | - | 12 | 12 | - | |||
- | - | ![]() | - | 4:54 PM* | - | - | - | - | - | 52 | 52 | - | ||
- | - | ![]() | - | 4:54 PM* | - | - | - | - | - | 148 | 148 | - | ||
- | - | ![]() | - | 4:54 PM* | - | - | - | - | - | 94 | 94 | - | ||
- | - | - | 5:05 PM | - | - | - | - | - | 47 | 47 | - | |||
- | - | - | 5:05 PM | - | - | - | - | - | 60 | 60 | - | |||
- | - | - | 5:05 PM | - | - | - | - | - | 43 | 43 | - | |||
- | - | ![]() | - | 5:05 PM* | - | - | - | - | - | 177 | 177 | - | ||
- | - | ![]() | - | 5:05 PM* | - | - | - | - | - | 164 | 164 | - | ||
- | - | ![]() | - | 5:05 PM* | - | - | - | - | - | 156 | 156 | - | ||
- | - | - | 5:16 PM | - | - | - | - | - | 34 | 34 | - | |||
- | - | - | 5:16 PM | - | - | - | - | - | 84 | 84 | - | |||
- | - | ![]() | - | 5:16 PM | - | - | - | - | - | 144 | 144 | - | ||
- | - | ![]() | - | 5:16 PM* | - | - | - | - | - | 54 | 54 | - | ||
- | - | - | 5:16 PM* | - | - | - | - | - | 26 | 26 | - | |||
- | - | ![]() | - | 5:16 PM* | - | - | - | - | - | 120 | 120 | - | ||
- | - | - | 5:27 PM | - | - | - | - | - | 31 | 31 | - | |||
- | - | ![]() | - | 5:27 PM | - | - | - | - | - | 30 | 30 | - | ||
- | - | ![]() | - | 5:27 PM | - | - | - | - | - | 75 | 75 | - | ||
- | - | - | 5:27 PM* | - | - | - | - | - | 83 | 83 | - | |||
- | - | - | 5:27 PM* | - | - | - | - | - | 63 | 63 | - | |||
- | - | - | 5:27 PM* | - | - | - | - | - | 134 | 134 | - | |||
- | - | ![]() | - | 5:38 PM | - | - | - | - | - | 39 | 39 | - | ||
- | - | ![]() | - | 5:38 PM | - | - | - | - | - | 27 | 27 | - | ||
- | - | ![]() | - | 5:38 PM | - | - | - | - | - | 88 | 88 | - | ||
- | - | ![]() | - | 5:38 PM* | - | - | - | - | - | 157 | 157 | - | ||
- | - | ![]() | - | 5:38 PM* | - | - | - | - | - | 143 | 143 | - | ||
- | - | ![]() | - | 5:38 PM* | - | - | - | - | - | 163 | 163 | - | ||
- | - | ![]() | - | 5:49 PM | - | - | - | - | - | 68 | 68 | - | ||
- | - | - | 5:49 PM | - | - | - | - | - | 56 | 56 | - | |||
- | - | ![]() | - | 5:49 PM | - | - | - | - | - | 95 | 95 | - | ||
- | - | ![]() | - | 5:49 PM* | - | - | - | - | - | 150 | 150 | - | ||
- | - | ![]() | - | 5:49 PM* | - | - | - | - | - | 35 | 35 | - | ||
- | - | ![]() | - | 5:49 PM* | - | - | - | - | - | 124 | 124 | - | ||
- | - | ![]() | - | 6:00 PM | - | - | - | - | - | 145 | 145 | - | ||
- | - | ![]() | - | 6:00 PM | - | - | - | - | - | 178 | 178 | - | ||
- | - | - | 6:00 PM | - | - | - | - | - | 198 | 198 | - | |||
- | - | ![]() | - | 6:00 PM* | - | - | - | - | - | 146 | 146 | - | ||
- | - | ![]() | - | 6:00 PM* | - | - | - | - | - | 161 | 161 | - | ||
- | - | ![]() | - | 6:00 PM* | - | - | - | - | - | 176 | 176 | - | ||
- | - | ![]() | - | 6:11 PM | - | - | - | - | - | 118 | 118 | - | ||
- | - | ![]() | - | 6:11 PM | - | - | - | - | - | 122 | 122 | - | ||
- | - | ![]() | - | 6:11 PM | - | - | - | - | - | 167 | 167 | - | ||
- | - | ![]() | - | 6:11 PM* | - | - | - | - | - | 185 | 185 | - | ||
- | - | ![]() | - | 6:11 PM* | - | - | - | - | - | 183 | 183 | - | ||
- | - | ![]() | - | 6:11 PM* | - | - | - | - | - | 179 | 179 | - | ||
- | - | - | 6:22 PM | - | - | - | - | - | 87 | 87 | - | |||
- | - | ![]() | - | 6:22 PM | - | - | - | - | - | 105 | 105 | - | ||
- | - | ![]() | - | 6:22 PM | - | - | - | - | - | - | - | - | ||
- | - | ![]() | - | 6:22 PM* | - | - | - | - | - | 113 | 113 | - | ||
- | - | ![]() | - | 6:22 PM* | - | - | - | - | - | 168 | 168 | - | ||
- | - | ![]() | - | 6:22 PM* | - | - | - | - | - | - | - | - |
Odds and Lines are subject to change. 21+ HaveAGamePlan.org
Legend
Favorites
Player is on a hot streak
Player is performing well and making moves on the leaderboard
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified